Place of Origin:Henan, China | Power Source:Electric |
Warranty:1 Year | Dimension(L*W*H):880x620x930mm |
Power:9KW | After-sales Service Provided:Online support, Overseas service center available |
Weight:70kg | Condition:New |
Voltage:380V/50HZ | Year:New |
Applicable Industries:Other, Restaurant, Home Use, Hotels, Retail, Food Shop, Food & Beverage Factory, Food & Beverage Shops | Key Selling Points:Multifunctional |
After Warranty Service:Spare parts, Online support, Video technical support | Local Service Location:None |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2020 |
Warranty of core components:1 Year | Core Components:Motor |
voltage:380V | power:9KW |
oil tank size:500x500x400mm | machine size:880x620x930mm |
Certification:ISO |
Bearing of Industrial Gelgoog Automatic Onion Rings Frying Machine 200Kg/H Continuous Onion Frying Machine Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | d | Minimum Buy Quantity | Inventory | B | C | |
TAFI 9012026 | 0,82 Kg | 120 mm | 90 mm | N/A | 0.0 | 26 mm | 82,4 kN | |
37KDD | 0,009 Kg | 22 mm | 7 mm | - | - | 7 mm | 3,65 kN | |
USPFL201T04 | 0.19 kg | - | 12 mm | - | - | 22 mm | 9.55 kN | |
TSN 517 L | 0.072 | - | - | N/A | 2.0 | - | - | |
22208-77 | 0.049 | 1.375 Inch | 34.925 Millimeter | 0.5 Inch | 12.7 Millimeter | N/A | 8.0 | - | - | |
22314E-K | 4.11 | 5.906 Inch | 150 Millimeter | 2.756 Inch | 70 Millimeter | N/A | 0.0 | 2.008 Inch | 51 Millimeter | - | |
56425-902C3 | 6.1 | 6.5 Inch | 165.1 Millimeter | 4.25 Inch | 107.95 Millimeter | N/A | 0.0 | - | - | |
N210121-1XSA | - | - | - | N/A | 0.0 | - | - | |
UCP317 | 24.55 | - | - | N/A | 0.0 | - | - | |
SL014922 | - | 150 mm | 110 mm | - | - | 40 mm | - | |
29502-1756 | 0.27 lb | 2.9700 in | - | - | - | - | - | |
6009-2RS-C3 | 0.23 Kg | - | - | - | - | - | - | |
4T-56426/56650 | - | 165,1 mm | 107,95 mm | - | - | 36,512 mm | 26,988 mm | |
7188S | 0.04 lbs | - | - | - | - | - | - |
Pump of Industrial Gelgoog Automatic Onion Rings Frying Machine 200Kg/H Continuous Onion Frying Machine Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | locking device: | Dimensione | |
XLJ1.3/4 | 44,45 mm | 76,2 mm | 14,2875 mm | 21,8 kN | 0,238 Kg | - | - | |
USTAE5000-207-C | 2.438 Inch | 61.925 Millimeter | - | - | - | 8.917 | - | - | |
30226A | - | - | - | - | 0.007 | - | - | |
LER89 | - | - | - | - | - | - | - | |
S1UC215 | 2.9375 in | 6.1875 in | - | - | - | Concentric Collar | - | |
UCTB204-12NP | 0.7500 in | 2 in | 1-1/2 in | - | - | Set Screw | - | |
KM 28 | - | 180 mm | - | - | - | - | - | |
TAFB26K407SM | 4.4375 in | 9.8800 in | 11.7500 in | - | 94 lbs | Tapered Adapter | - | |
7204AWDF | 20 | - | - | 23.5 | - | - | - | |
SBGTA6004DD | - | - | - | - | - | - | - | |
R0725V | 35,000 mm | 72,000 mm | 20,600 mm | 20,600 mm | - | - | 35x72x20.600 | |
576079 | 30 mm | 62 mm | 16 mm | 14 mm | - | - | 30x62x17.25 | |
7306C | 30 mm | 72 mm | 19 mm | 19 mm | - | - | 30x72x19 | |
40395 | - | - | - | - | 0.07 lbs | - | - |
Customer Cases For Industrial Gelgoog Automatic Onion Rings Frying Machine 200Kg/H Continuous Onion Frying Machine For Factory In 2022 | |
---|---|
1 | Frier Onions Onion Fryer Vacuum Frying Machine Fryer Industrial Frier Machine Potato Chips Onions Crispy Fried Onion Frying Machine Vacuum Fryer Machine Fryer For French Fries Process In South Africa |
2 | frying machinery potato chips frying machine automatic commercial deep fried onion machine For Sale Mexico |
3 | Automatic Continuous Pork Rings Fryer Equipment For Frying Onions Process In Turkey |
4 | Automatic frying potato chips machine chicken fryer machine chips frying machine popcorn onion ring maker high automation Process In Singapore |
5 | 6L+6L Double-tank Table Top Deep Fryer Gas Commercial Kitchen Equipment Gas Fryer Process In Zimbabwe |
6 | Automatic frying potato chips machine chicken fryer machine chips frying machine popcorn onion ring maker high automation Sale In Ethiopia |
Customer Have Factory Case Of Industrial Gelgoog Automatic Onion Rings Frying Machine 200Kg/H Continuous Onion Frying Machine At 2021 | |
---|---|
1 | Crispy Fried Onion Rings Broad Beans frying Production Line Chicken French Fries For Sale Malaysia |
2 | Continuous Automatic Potato Chips Plantain Chips Onion Ring Fryer Pork Rind Skins Shrimp Prawn Fish Frying Machine Sale In Mexico |
3 | Onion Fryers Restaurant Used Broast Chicken Onion 2 In 1 Commercial Deep Fryers Electric Process In Argentina |
4 | Frier Onions Onion Fryer Vacuum Frying Machine Fryer Industrial Frier Machine Potato Chips Onions Crispy Fried Onion Frying Machine Vacuum Fryer Machine Fryer For French Fries Process In Zimbabwe |
5 | frying machinery potato chips frying machine automatic commercial deep fried onion machine Sale In South Africa |
6 | High Efficiency Automatic Fryer/Vacuum Fryer Machine/Electric Chicken Fryer Machine Sale In Ethiopia |
Copyright © 2017 - 2023Automatic Onion Ring Fryer Project All Rights Reserved