Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops, groundnut processing machinery | Showroom Location:None |
Condition:New | Place of Origin:China |
Power Source:Gas | Voltage:380V |
Power:69-168kw | Weight:670kg |
Dimension(L*W*H):3000*1150*1350mm | Warranty:1 Year |
Key Selling Points:Easy to Operate | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Product name:Best price fried squid fish maw dough frying machine | Material:Stainless Steel |
Application:snacks frying machine | Feature:automatic stirring |
Conveying belt speed:Adjustable | After Warranty Service:Video technical support |
Local Service Location:None | After-sales Service Provided:Video technical support |
Certification:CE |
Bearing of Fish Machine Commercial In High Quality Outdoor Outdoor Fryer For Good Sale Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | UNSPSC | Minimum Buy Quantity | Inventory | |
22211RHR | 55 mm | 100 mm | 25 mm | 0,867 Kg | - | - | - | |
567-90175 | 2.875 Inch | 73.025 Millimeter | 5 Inch | 127 Millimeter | - | 4 | 31171516 | N/A | 0.0 | |
444-3 | 1.5 Inch | 38.1 Millimeter | 0 Inch | 0 Millimeter | 1.177 Inch | 29.896 Millimeter | 0.67 | 31171527 | N/A | 0.0 | |
240/500-B-MB-C3 | 19.685 Inch | 500 Millimeter | 28.346 Inch | 720 Millimeter | 8.583 Inch | 218 Millimeter | 302 | 31171510 | N/A | 0.0 | |
SNG510-608-U | - | - | - | 2.9 | - | N/A | 0.0 | |
22328KEMW33W800C4 | 140 mm | 300 mm | 102 mm | - | - | - | - | |
RCJT2 3/16 NT | 2.1875 in | 7.2500 in | 8.5000 in | - | - | - | - | |
SMO311WS | 3.6875 in | 8.6600 in | 3-11/6 in | - | - | - | - | |
23218-e1-k-tvpb-c3-qbl | 90mm | 160mm | 52.4mm | - | - | - | - | |
SY 1.1/2 TF/VA228 | 38.1 mm | - | 49.2 mm | - | 31171511 | - | - | |
UCFS311 | 55 mm | - | 66 mm | - | - | - | - | |
416664 | - | - | - | 0.27 lbs | - | - | - |
Pump of Fish Machine Commercial In High Quality Outdoor Outdoor Fryer For Good Sale Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Inventory | Minimum Buy Quantity | B | C | |
UCFX15-47 | 74,6125 mm | 8,4 Kg | - | - | - | 82,6 mm | 72,7 kN | |
GE100-KRR-B | 100 mm | - | 180 | 0.0 | N/A | 57,5 mm | 36 mm | |
6217Z | 85 mm | 1,79 Kg | 150 mm | - | - | 28 mm | 84 kN | |
33215 90KA1 | 2.953 Inch | 75 Millimeter | 2.196 | 5.118 Inch | 130 Millimeter | 0.0 | N/A | - | - | |
NU-328E M | 5.512 Inch | 140 Millimeter | 22.32 | 11.811 Inch | 300 Millimeter | 0.0 | N/A | 2.441 Inch | 62 Millimeter | - | |
BR09194 | - | 0.093 | - | 0.0 | N/A | - | - | |
C82208 END COVER GASKET | - | - | - | 0.0 | N/A | - | - | |
MB2425DX-S | - | - | - | 0.0 | N/A | - | - | |
G1111KPPB4 | 1.6875 in | - | 85 mm | - | - | 1-11/16 in | - | |
BGSZ6006DD-80 | - | - | - | - | - | - | - | |
WSTU-DL-200 | 2.0000 in | - | - | - | - | - | - | |
713630650 | - | - | - | - | - | - | - | |
NUP 2220 ECML | 100 mm | - | 180 mm | - | - | 46 mm | - | |
HYDRApro 501-2540 Low fouling Spiral wound membrane | - | - | - | - | - | - | - |
Customer Cases For Fish Machine Commercial In High Quality Outdoor Outdoor Fryer For Good Sale For Factory In 2022 | |
---|---|
1 | Best Quality Potato Chips/Fries Frying Machine Chicken/Beef/Shrimp/Fish/Snack Pellets Deep Fryer For Sale Sri Lanka |
2 | High Efficiency Prawn Chips Machine Prawn Craker Cutting Frying Food Fish Cracker Making Rusk Shrimp Chips Production Line For Sale Turkey |
3 | Vegetables Fruit Sweet Potato Chips Low Temperature Vacuum Frying Machine Sale In South Africa |
4 | Breaded Shrimps Chicken Products Continuous Fryer Machine China Manufacturer Good After-sales Service Sale In South Africa |
5 | Hot selling commercial hotel non stick electric deep fryers frying machine Industrial electric deep fryer Process In Ethiopia |
6 | Fish Machine Commercial In High Quality Outdoor Outdoor Fryer For Good Sale For Sale Turkey |
Customer Have Factory Case Of Fish Machine Commercial In High Quality Outdoor Outdoor Fryer For Good Sale At 2021 | |
---|---|
1 | Industrial continuous belt conveyor fryer tempura frying machine shrimp frying machine Sale In Argentina |
2 | potato blanching machine falafel frying machine with factory price Sale In India |
3 | Stainless Steel Fry Rice Potato Fish Snack Potatoes French Fries Processing Machine Fryer Equipment Sale In South Africa |
4 | Hot sale automatic potato chips production line and potato chips making machine price Process In Turkey |
5 | Chinese factory fruit fish shrimp vegetable vacuum fryer machine with good price with best price Sale In Singapore |
6 | Hot selling commercial hotel non stick electric deep fryers frying machine Industrial electric deep fryer For Sale Singapore |
7 | Stainless Steel Fry Rice Potato Fish Snack Potatoes French Fries Processing Machine Fryer Equipment Sale In Sri Lanka |
Fish Machine Commercial In High Quality Outdoor Outdoor Fryer For Good Sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Electric and Gas Heating Semi-automatic Pig Skin Peanut Shrimp Fish Chicken Wing Potato Chips Frying Machine | 1 Set | US$1086 | US$6134 |
Automatic continuous deep fryer fish shrimp potato chips frying machine at bottom price | 1 Set | US$1562 | US$5305 |
Frying Machine French Fries Fryer Machine XXD Large Low-cost Production Of High-quality Crispy Chicken Frying Machine French Fries Machine Small Fries Fryer Machine | 1 Set | US$1175 | US$7279 |
Best Quality Potato Chips/Fries Frying Machine Chicken/Beef/Shrimp/Fish/Snack Pellets Deep Fryer | 1 Set | US$1113 | US$7053 |
Industrial Small Fish Meat Shrimp Vacuum Frying Machine | 1 Set | US$1991 | US$7558 |
Crispy and delicious vegetable and fruit chips vacuum deep fried machine | 1 Set | US$1590 | US$5391 |
Original factory fruit fish shrimp vegetable vacuum fryer machine with good price manufacture | 1 Set | US$1737 | US$5769 |
Copyright © 2017 - 2023Automatic Onion Ring Fryer Project All Rights Reserved