Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food & Beverage Shops | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Power Source:Electric | Voltage:380V |
Power:48 | Weight:500 KG |
Dimension(L*W*H):2500*1200*2100mm | Capacity:25L |
Warranty:1 Year | Key Selling Points:Energy saving |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Application:Frying Food |
Product name:Peanut Frying Machine | Name:Conveyor Belt Frying Machine |
Usage:Making Frying Food | Function:Adjustable Temperture Control |
Material:304 Stainless Steel | Keyword 1:potato chips fryer machine |
Keyword 2:Green Bean Frying Machine | Keyword 3:groundnut fryer |
Feature:High Efficiency.Clean.Health |
Bearing of Electric and Gas Heating Semi-automatic Pig Skin Peanut Shrimp Fish Chicken Wing Potato Chips Frying Machine Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | C | B | Inventory | |
53305 | 52 mm | 25 mm | 0,18 Kg | - | 34,5 kN | - | - | |
NK70/25 | 85 mm | 70 | 0,26 Kg | N/A | 50 kN | - | 0.0 | |
7024CVUJ74 | 180 mm | 120 mm | - | - | 28 mm | 28 mm | - | |
UKPG.208.H.CC | - | 35 mm | 1.95 kg | - | 29.6 kN | 29 mm | - | |
UCFCF207-20C4HR23 | - | - | 1.771 | N/A | - | - | 0.0 | |
33114 | 120 mm | 70 mm | - | N/A | 29 mm | 37 mm | 0.0 | |
515945 | - | - | 0.35 | N/A | - | - | 0.0 | |
532890-A800-850 | - | - | - | N/A | - | - | 0.0 | |
UCLP207-23C | 1.689 Inch | 42.9 Millimeter | 1.438 Inch | 36.525 Millimeter | 1.9 | N/A | - | 1.813 Inch | 46.05 Millimeter | 0.0 | |
FYR 3 15/16-18 | - | - | - | - | - | 116.681 mm | - | |
NF 1006 | 55 mm | 30 mm | - | - | - | 13 mm | - | |
AB3409E0 | - | - | - | - | - | - | - | |
1337712 | - | - | - | - | - | - | - |
Pump of Electric and Gas Heating Semi-automatic Pig Skin Peanut Shrimp Fish Chicken Wing Potato Chips Frying Machine Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Number of Bearings | B | Minimum Buy Quantity | Inventory | |
GE 900 DW | 900 mm | 1192 Kg | 1180 mm | - | 375 mm | - | - | |
UCFLZ.201 | 12 mm | 0.51 kg | - | - | 31 mm | - | - | |
JH812 OH/Q BULK | - | 0.02 | - | - | - | N/A | 40.0 | |
5315M | 2.953 Inch | 75 Millimeter | 5.732 | 6.299 Inch | 160 Millimeter | 1 (Single) | 2.689 Inch | 68.3 Millimeter | N/A | 0.0 | |
22230EJW33C3 | - | - | - | - | - | N/A | 0.0 | |
FB230DRW X 1-3/8 | 1.375 Inch | 34.925 Millimeter | 1.814 | 2.012 Inch | 51.1 Millimeter | - | - | N/A | 0.0 | |
RC-45X68 CSB | - | - | - | - | - | N/A | 0.0 | |
3305 ATN9/C3 | 0.984 Inch | 25 Millimeter | 0.344 | 2.441 Inch | 62 Millimeter | 1 (Single) | 1 Inch | 25.4 Millimeter | N/A | 0.0 | |
6015 VV | 75 mm | - | 115 mm | - | 20 mm | - | - | |
BGHFB6205ZZ-[40-80/1] | - | - | - | Single | - | - | - | |
BGHWT6202DD-[25-49/1]-[25-50/1] | - | - | - | Double | - | - | - | |
AST40 1525 | - | - | - | - | - | - | - | |
NU 2320 | 100 mm | - | 215 mm | - | 73 mm | - | - | |
6743 | - | - | - | - | - | - | - |
Customer Cases For Electric and Gas Heating Semi-automatic Pig Skin Peanut Shrimp Fish Chicken Wing Potato Chips Frying Machine For Factory In 2022 | |
---|---|
1 | 23L commercial kitchen equipment portable oil open deep fryer machine Sale In Sri Lanka |
2 | Hot sale deep frying machine suppliers For Sale India |
3 | 9L french fries fryer machine, electric used donut deep fryer for sale For Sale Sri Lanka |
4 | Kfc 3/4 Burners Commercial Chicken Fish Frying Fried Open Deep Gas Lpg Gaz Chips Potato Fryer For Sale Algeria |
5 | Cuttlefish Squid Ring Slicing Machine, Squid Ring Cutting Machine Process In Algeria |
6 | High efficiency automatic squid and octopus flower cutting machine squid filleting machine Sale In Malaysia |
7 | Energy Saving Commercial Stainless Steel French Fries Frying Machine Sale In Turkey |
8 | Automatic fish grader shrimp dryer weight sorting checking machine fish seafood grading machine multi sorter machinery For Sale Malaysia |
Customer Have Factory Case Of Electric and Gas Heating Semi-automatic Pig Skin Peanut Shrimp Fish Chicken Wing Potato Chips Frying Machine At 2021 | |
---|---|
1 | commercial banana fried tempura shrimp manufacturing broad bean frying machines Sale In India |
2 | Crispy and delicious vegetable and fruit chips vacuum deep fried machine Sale In South Africa |
3 | KFC Commercial Vertical Electric Fryer Fried Chicken Fries Machine 25L Large Capacity Process In India |
4 | Oil/water Potato Chips Fryer Pork Crackling Fried Machine Shrimp Vacuum Frying Machine For Sale Singapore |
5 | 50kg capacity vacuum fryer machine Sale In South Africa |
6 | Vacuum Frying Machine For Sale South Africa |
Electric and Gas Heating Semi-automatic Pig Skin Peanut Shrimp Fish Chicken Wing Potato Chips Frying Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
commercial banana fried tempura shrimp manufacturing broad bean frying machines | 1 Set | US$1916 | US$6697 |
Fish Grading Equipment Prawn Shrimp Size Grading Machine For Fish | 1 Set | US$1082 | US$7064 |
Original factory fruit fish shrimp vegetable vacuum fryer machine with good price manufacture | 1 Set | US$1801 | US$7155 |
China manufacturer fruit fish shrimp vegetable vacuum fryer machine with good price with fair price | 1 Set | US$1775 | US$5625 |
Chinese factory fruit fish shrimp vegetable vacuum fryer machine with good price with best price | 1 Set | US$1529 | US$5995 |
Crispy and delicious vegetable and fruit chips vacuum deep fried machine | 1 Set | US$1772 | US$7569 |
Fish Grader Sorting Machine Catfish Fries Fish Grader Shrimp Sorter Machine | 1 Set | US$1079 | US$7734 |
fried fish making machine breaded fish frying machine | 1 Set | US$1197 | US$7400 |
Copyright © 2017 - 2023Automatic Onion Ring Fryer Project All Rights Reserved